BG-Series Overview

BG

Torque
(kNm)

Engine power
(kW)

Overall height
(m)

BG 15H BT 40 151 153** 18,00
BG 18H BT 50 176 187** 19,10
BG 20H BT 60 200 210** 20,90
BG 24 BS 70C 233 261* 22,80
BG 24H BS 70C 233 261* 21,90
BG 28 BS 80B 275 313* 26,50
BG 28H BS 80B 275 313* 25,40
BG 36 BS 80B 367 354* 24,20
BG 40 BS 100B 390 433* 27,10
BG 48 BS 180 482 570 36,00

*conforms to TIER 3
** conforms to TIER 3 (effective for motor production year 2006)

© 2006 by BAUER AG. All rights reserved.



Search Engine Marketing, Web Hosting, Web Design by Directory One, Inc.