Bauer-RTG Vibratory Pile Hammers
![]() |
Special features are: - Continuous adjustable static moment for environmental friendly resonance free startup and shut down of the vibratory hammer - Force feed lubrication is accomplished by flushing lube oil through special oil ducts directly onto the gear wheels and into the bearings - all is continuously monitored by the central control system - The new vibratory generation uses hydraulic oil in an advanced cooling and filtration system - makes separate oil changes obsolete |
||
| Typ: | MR 50 V | MR 60 V | MR 70 V |
| centrifugal force (kN): | 500 | 600 | 700 |
| excenter moment (Nm): | 0-80 | 0-95 | 0-110 |
| installed power (kW): | 155 | 180 | 205 |
| weight (kg): | 3000 | 3000 | 3000 |
|
Special features are: - Continuous adjustable static moment for environmental friendly resonance free startup and shut down of the vibratory hammer - Force feed lubrication is accomplished by flushing lube oil through special oil ducts directly onto the gear wheels and into the bearings - all is continuously monitored by the central control system - The new vibratory generation uses hydraulic oil in an advanced cooling and filtration system - makes separate oil changes obsolete |
||
| Typ: | MR 90 V | MR 100 V | |
| centrifugal force (kN): | 900 | 950 | |
| excenter moment (Nm): | 0-143 | 0-151 | |
| installed power (kW): | 285 | 285 | |
| weight (kg): | 3900 | 4360 | |
![]() |
![]() |
![]() |
|
| Typ: | AR 50 | AR 90 | AR 180 |
| centrifugal force (kN): | 450 | 900 | 1800 |
| excenter moment (Nm): | 100 | 280 | 560 |
| installed power (kW): | 140 | 300 | 600 |
| weight (kg): | 4200 | 6300 | 9600 |
| excentric moment variable in 4 steps | |||
![]() |
![]() |
![]() |
|
| Typ: | AR 105 V | AR 150 V | AR 210 V |
| centrifugal force (kN): | 1050 | 1500 | 2100 |
| excenter moment (Nm): | 0-160 | 0-240 | 0-320 |
| installed power (kW): | 285 | 300 | 600 |
| weight (kg): | 6000 | 8600 | 9100 |
| excentric moment infinitely variable | |||













